AFKMod Sessions

July 1, 2026

Day Summary

mineplex.com

Sessions
37
Day Time
18h 9m

All-Time Summary

mineplex.com

Joins
1211
Total Time
14d 2h 21m

blockmania.com

Joins
62
Total Time
8d 4h 4m

play.prismforge.com

Joins
2
Total Time
2h 49m

MinecraftOnline.com

Joins
2
Total Time
9m

mc.nitrado.net

Joins
5
Total Time
6m

mc.hypixel.net

Joins
3
Total Time
4m

donutsmp.net

Joins
1
Total Time
0m

Online Now

No active sessions right now.

Sessions For July 1, 2026

mineplex.com Cory 2026-07-01 11:56:10 PM 3m closed
Session
fe1f53b9...a448
Launch
e6dfe34f...3146
Full Join
2026-07-01 11:56:10 PM
Shown From
2026-07-01 11:56:10 PM
Shown Until
2026-07-02 12:00:00 AM
Last heartbeat
2026-07-02 12:04:10 AM
Left
2026-07-02 12:04:34 AM
Reason
replaced-by-new-connection
Slice
Spans day boundary
Event Occurred Received
join 2026-07-01 11:56:10 PM 2026-07-01 11:56:09 PM
heartbeat 2026-07-01 11:57:10 PM 2026-07-01 11:57:09 PM
heartbeat 2026-07-01 11:58:10 PM 2026-07-01 11:58:09 PM
heartbeat 2026-07-01 11:59:10 PM 2026-07-01 11:59:09 PM
heartbeat 2026-07-02 12:00:10 AM 2026-07-02 12:00:09 AM
heartbeat 2026-07-02 12:01:10 AM 2026-07-02 12:01:09 AM
heartbeat 2026-07-02 12:02:10 AM 2026-07-02 12:02:09 AM
heartbeat 2026-07-02 12:03:10 AM 2026-07-02 12:03:09 AM
heartbeat 2026-07-02 12:04:10 AM 2026-07-02 12:04:09 AM
leave 2026-07-02 12:04:34 AM 2026-07-02 12:04:34 AM
mineplex.com Cory 2026-07-01 11:55:57 PM 0m closed
Session
973a6ad5...7f4c
Launch
e6dfe34f...3146
Full Join
2026-07-01 11:55:57 PM
Shown From
2026-07-01 11:55:57 PM
Shown Until
2026-07-01 11:56:10 PM
Last heartbeat
2026-07-01 11:55:57 PM
Left
2026-07-01 11:56:10 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 11:55:57 PM 2026-07-01 11:55:57 PM
leave 2026-07-01 11:56:10 PM 2026-07-01 11:56:09 PM
mineplex.com Cory 2026-07-01 11:53:27 PM 2m closed
Session
ce71dc97...bd79
Launch
e6dfe34f...3146
Full Join
2026-07-01 11:53:27 PM
Shown From
2026-07-01 11:53:27 PM
Shown Until
2026-07-01 11:55:57 PM
Last heartbeat
2026-07-01 11:55:28 PM
Left
2026-07-01 11:55:57 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 11:53:27 PM 2026-07-01 11:53:27 PM
heartbeat 2026-07-01 11:54:28 PM 2026-07-01 11:54:27 PM
heartbeat 2026-07-01 11:55:28 PM 2026-07-01 11:55:27 PM
leave 2026-07-01 11:55:57 PM 2026-07-01 11:55:57 PM
mineplex.com Cory 2026-07-01 11:34:06 PM 19m closed
Session
0da6e532...e250
Launch
e6dfe34f...3146
Full Join
2026-07-01 11:34:06 PM
Shown From
2026-07-01 11:34:06 PM
Shown Until
2026-07-01 11:53:27 PM
Last heartbeat
2026-07-01 11:53:06 PM
Left
2026-07-01 11:53:27 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 11:34:06 PM 2026-07-01 11:34:06 PM
heartbeat 2026-07-01 11:35:06 PM 2026-07-01 11:35:05 PM
heartbeat 2026-07-01 11:36:06 PM 2026-07-01 11:36:05 PM
heartbeat 2026-07-01 11:37:06 PM 2026-07-01 11:37:05 PM
heartbeat 2026-07-01 11:38:06 PM 2026-07-01 11:38:05 PM
heartbeat 2026-07-01 11:39:06 PM 2026-07-01 11:39:05 PM
heartbeat 2026-07-01 11:40:06 PM 2026-07-01 11:40:05 PM
heartbeat 2026-07-01 11:41:06 PM 2026-07-01 11:41:05 PM
heartbeat 2026-07-01 11:42:06 PM 2026-07-01 11:42:06 PM
heartbeat 2026-07-01 11:43:06 PM 2026-07-01 11:43:05 PM
heartbeat 2026-07-01 11:44:06 PM 2026-07-01 11:44:06 PM
heartbeat 2026-07-01 11:45:06 PM 2026-07-01 11:45:06 PM
heartbeat 2026-07-01 11:46:06 PM 2026-07-01 11:46:06 PM
heartbeat 2026-07-01 11:47:06 PM 2026-07-01 11:47:06 PM
heartbeat 2026-07-01 11:48:06 PM 2026-07-01 11:48:06 PM
heartbeat 2026-07-01 11:49:06 PM 2026-07-01 11:49:06 PM
heartbeat 2026-07-01 11:50:06 PM 2026-07-01 11:50:06 PM
heartbeat 2026-07-01 11:51:06 PM 2026-07-01 11:51:06 PM
heartbeat 2026-07-01 11:52:06 PM 2026-07-01 11:52:06 PM
heartbeat 2026-07-01 11:53:06 PM 2026-07-01 11:53:06 PM
leave 2026-07-01 11:53:27 PM 2026-07-01 11:53:27 PM
mineplex.com Cory 2026-07-01 11:31:20 PM 2m closed
Session
d4a6ebf1...ac8b
Launch
e6dfe34f...3146
Full Join
2026-07-01 11:31:20 PM
Shown From
2026-07-01 11:31:20 PM
Shown Until
2026-07-01 11:34:06 PM
Last heartbeat
2026-07-01 11:33:21 PM
Left
2026-07-01 11:34:06 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 11:31:20 PM 2026-07-01 11:31:20 PM
heartbeat 2026-07-01 11:32:21 PM 2026-07-01 11:32:20 PM
heartbeat 2026-07-01 11:33:21 PM 2026-07-01 11:33:20 PM
leave 2026-07-01 11:34:06 PM 2026-07-01 11:34:05 PM
mineplex.com Cory 2026-07-01 10:37:53 PM 53m closed
Session
e9e4c7b2...924b
Launch
e6dfe34f...3146
Full Join
2026-07-01 10:37:53 PM
Shown From
2026-07-01 10:37:53 PM
Shown Until
2026-07-01 11:31:20 PM
Last heartbeat
2026-07-01 11:30:56 PM
Left
2026-07-01 11:31:20 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 10:37:53 PM 2026-07-01 10:37:52 PM
heartbeat 2026-07-01 10:38:53 PM 2026-07-01 10:38:52 PM
heartbeat 2026-07-01 10:39:53 PM 2026-07-01 10:39:52 PM
heartbeat 2026-07-01 10:40:53 PM 2026-07-01 10:40:52 PM
heartbeat 2026-07-01 10:41:53 PM 2026-07-01 10:41:53 PM
heartbeat 2026-07-01 10:42:53 PM 2026-07-01 10:42:52 PM
heartbeat 2026-07-01 10:43:53 PM 2026-07-01 10:43:53 PM
heartbeat 2026-07-01 10:44:53 PM 2026-07-01 10:44:53 PM
heartbeat 2026-07-01 10:45:53 PM 2026-07-01 10:45:53 PM
heartbeat 2026-07-01 10:46:53 PM 2026-07-01 10:46:53 PM
heartbeat 2026-07-01 10:47:53 PM 2026-07-01 10:47:53 PM
heartbeat 2026-07-01 10:48:53 PM 2026-07-01 10:48:53 PM
heartbeat 2026-07-01 10:49:53 PM 2026-07-01 10:49:53 PM
heartbeat 2026-07-01 10:50:54 PM 2026-07-01 10:50:53 PM
heartbeat 2026-07-01 10:51:54 PM 2026-07-01 10:51:53 PM
heartbeat 2026-07-01 10:52:54 PM 2026-07-01 10:52:53 PM
heartbeat 2026-07-01 10:53:54 PM 2026-07-01 10:53:53 PM
heartbeat 2026-07-01 10:54:54 PM 2026-07-01 10:54:53 PM
heartbeat 2026-07-01 10:55:54 PM 2026-07-01 10:55:53 PM
heartbeat 2026-07-01 10:56:54 PM 2026-07-01 10:56:54 PM
heartbeat 2026-07-01 10:57:54 PM 2026-07-01 10:57:54 PM
heartbeat 2026-07-01 10:58:54 PM 2026-07-01 10:58:54 PM
heartbeat 2026-07-01 10:59:54 PM 2026-07-01 10:59:54 PM
heartbeat 2026-07-01 11:00:54 PM 2026-07-01 11:00:54 PM
heartbeat 2026-07-01 11:01:54 PM 2026-07-01 11:01:54 PM
heartbeat 2026-07-01 11:02:54 PM 2026-07-01 11:02:54 PM
heartbeat 2026-07-01 11:03:54 PM 2026-07-01 11:03:54 PM
heartbeat 2026-07-01 11:04:54 PM 2026-07-01 11:04:54 PM
heartbeat 2026-07-01 11:05:55 PM 2026-07-01 11:05:54 PM
heartbeat 2026-07-01 11:06:55 PM 2026-07-01 11:06:54 PM
heartbeat 2026-07-01 11:07:55 PM 2026-07-01 11:07:54 PM
heartbeat 2026-07-01 11:08:55 PM 2026-07-01 11:08:54 PM
heartbeat 2026-07-01 11:09:55 PM 2026-07-01 11:09:54 PM
heartbeat 2026-07-01 11:10:55 PM 2026-07-01 11:10:54 PM
heartbeat 2026-07-01 11:11:55 PM 2026-07-01 11:11:55 PM
heartbeat 2026-07-01 11:12:55 PM 2026-07-01 11:12:54 PM
heartbeat 2026-07-01 11:13:55 PM 2026-07-01 11:13:54 PM
heartbeat 2026-07-01 11:14:55 PM 2026-07-01 11:14:55 PM
heartbeat 2026-07-01 11:15:55 PM 2026-07-01 11:15:55 PM
heartbeat 2026-07-01 11:16:55 PM 2026-07-01 11:16:55 PM
heartbeat 2026-07-01 11:17:55 PM 2026-07-01 11:17:55 PM
heartbeat 2026-07-01 11:18:55 PM 2026-07-01 11:18:55 PM
heartbeat 2026-07-01 11:19:55 PM 2026-07-01 11:19:55 PM
heartbeat 2026-07-01 11:20:55 PM 2026-07-01 11:20:55 PM
heartbeat 2026-07-01 11:21:55 PM 2026-07-01 11:21:55 PM
heartbeat 2026-07-01 11:22:56 PM 2026-07-01 11:22:55 PM
heartbeat 2026-07-01 11:23:56 PM 2026-07-01 11:23:55 PM
heartbeat 2026-07-01 11:24:56 PM 2026-07-01 11:24:55 PM
heartbeat 2026-07-01 11:25:56 PM 2026-07-01 11:25:55 PM
heartbeat 2026-07-01 11:26:56 PM 2026-07-01 11:26:55 PM
heartbeat 2026-07-01 11:27:56 PM 2026-07-01 11:27:55 PM
heartbeat 2026-07-01 11:28:56 PM 2026-07-01 11:28:55 PM
heartbeat 2026-07-01 11:29:56 PM 2026-07-01 11:29:55 PM
heartbeat 2026-07-01 11:30:56 PM 2026-07-01 11:30:55 PM
leave 2026-07-01 11:31:20 PM 2026-07-01 11:31:20 PM
mineplex.com Cory 2026-07-01 10:26:30 PM 10m closed
Session
8e1ab05f...4b88
Launch
e6dfe34f...3146
Full Join
2026-07-01 10:26:30 PM
Shown From
2026-07-01 10:26:30 PM
Shown Until
2026-07-01 10:36:56 PM
Last heartbeat
2026-07-01 10:36:30 PM
Left
2026-07-01 10:36:56 PM
Reason
disconnect
Event Occurred Received
join 2026-07-01 10:26:30 PM 2026-07-01 10:26:30 PM
heartbeat 2026-07-01 10:27:30 PM 2026-07-01 10:27:29 PM
heartbeat 2026-07-01 10:28:30 PM 2026-07-01 10:28:29 PM
heartbeat 2026-07-01 10:29:30 PM 2026-07-01 10:29:30 PM
heartbeat 2026-07-01 10:30:30 PM 2026-07-01 10:30:30 PM
heartbeat 2026-07-01 10:31:30 PM 2026-07-01 10:31:30 PM
heartbeat 2026-07-01 10:32:30 PM 2026-07-01 10:32:30 PM
heartbeat 2026-07-01 10:33:30 PM 2026-07-01 10:33:30 PM
heartbeat 2026-07-01 10:34:30 PM 2026-07-01 10:34:30 PM
heartbeat 2026-07-01 10:35:30 PM 2026-07-01 10:35:30 PM
heartbeat 2026-07-01 10:36:30 PM 2026-07-01 10:36:30 PM
leave 2026-07-01 10:36:56 PM 2026-07-01 10:36:57 PM
mineplex.com Cory 2026-07-01 8:41:45 PM 1h 44m closed
Session
387e9ec5...a160
Launch
e6dfe34f...3146
Full Join
2026-07-01 8:41:45 PM
Shown From
2026-07-01 8:41:45 PM
Shown Until
2026-07-01 10:26:30 PM
Last heartbeat
2026-07-01 10:25:52 PM
Left
2026-07-01 10:26:30 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 8:41:45 PM 2026-07-01 8:41:45 PM
heartbeat 2026-07-01 8:42:45 PM 2026-07-01 8:42:45 PM
heartbeat 2026-07-01 8:43:45 PM 2026-07-01 8:43:45 PM
heartbeat 2026-07-01 8:44:45 PM 2026-07-01 8:44:45 PM
heartbeat 2026-07-01 8:45:45 PM 2026-07-01 8:45:45 PM
heartbeat 2026-07-01 8:46:45 PM 2026-07-01 8:46:45 PM
heartbeat 2026-07-01 8:47:45 PM 2026-07-01 8:47:45 PM
heartbeat 2026-07-01 8:48:45 PM 2026-07-01 8:48:45 PM
heartbeat 2026-07-01 8:49:46 PM 2026-07-01 8:49:45 PM
heartbeat 2026-07-01 8:50:46 PM 2026-07-01 8:50:45 PM
heartbeat 2026-07-01 8:51:46 PM 2026-07-01 8:51:45 PM
heartbeat 2026-07-01 8:52:46 PM 2026-07-01 8:52:45 PM
heartbeat 2026-07-01 8:53:46 PM 2026-07-01 8:53:45 PM
heartbeat 2026-07-01 8:54:46 PM 2026-07-01 8:54:45 PM
heartbeat 2026-07-01 8:55:46 PM 2026-07-01 8:55:45 PM
heartbeat 2026-07-01 8:56:46 PM 2026-07-01 8:56:46 PM
heartbeat 2026-07-01 8:57:46 PM 2026-07-01 8:57:46 PM
heartbeat 2026-07-01 8:58:46 PM 2026-07-01 8:58:46 PM
heartbeat 2026-07-01 8:59:46 PM 2026-07-01 8:59:46 PM
heartbeat 2026-07-01 9:00:46 PM 2026-07-01 9:00:46 PM
heartbeat 2026-07-01 9:01:46 PM 2026-07-01 9:01:46 PM
heartbeat 2026-07-01 9:02:46 PM 2026-07-01 9:02:46 PM
heartbeat 2026-07-01 9:03:46 PM 2026-07-01 9:03:46 PM
heartbeat 2026-07-01 9:04:46 PM 2026-07-01 9:04:46 PM
heartbeat 2026-07-01 9:05:47 PM 2026-07-01 9:05:46 PM
heartbeat 2026-07-01 9:06:47 PM 2026-07-01 9:06:46 PM
heartbeat 2026-07-01 9:07:47 PM 2026-07-01 9:07:46 PM
heartbeat 2026-07-01 9:08:47 PM 2026-07-01 9:08:46 PM
heartbeat 2026-07-01 9:09:47 PM 2026-07-01 9:09:46 PM
heartbeat 2026-07-01 9:10:47 PM 2026-07-01 9:10:46 PM
heartbeat 2026-07-01 9:11:47 PM 2026-07-01 9:11:46 PM
heartbeat 2026-07-01 9:12:47 PM 2026-07-01 9:12:47 PM
heartbeat 2026-07-01 9:13:47 PM 2026-07-01 9:13:46 PM
heartbeat 2026-07-01 9:14:47 PM 2026-07-01 9:14:47 PM
heartbeat 2026-07-01 9:15:47 PM 2026-07-01 9:15:47 PM
heartbeat 2026-07-01 9:16:47 PM 2026-07-01 9:16:47 PM
heartbeat 2026-07-01 9:17:47 PM 2026-07-01 9:17:47 PM
heartbeat 2026-07-01 9:18:47 PM 2026-07-01 9:18:47 PM
heartbeat 2026-07-01 9:19:47 PM 2026-07-01 9:19:47 PM
heartbeat 2026-07-01 9:20:47 PM 2026-07-01 9:20:47 PM
heartbeat 2026-07-01 9:21:48 PM 2026-07-01 9:21:47 PM
heartbeat 2026-07-01 9:22:48 PM 2026-07-01 9:22:47 PM
heartbeat 2026-07-01 9:23:48 PM 2026-07-01 9:23:47 PM
heartbeat 2026-07-01 9:24:48 PM 2026-07-01 9:24:47 PM
heartbeat 2026-07-01 9:25:48 PM 2026-07-01 9:25:47 PM
heartbeat 2026-07-01 9:26:48 PM 2026-07-01 9:26:47 PM
heartbeat 2026-07-01 9:27:48 PM 2026-07-01 9:27:47 PM
heartbeat 2026-07-01 9:28:48 PM 2026-07-01 9:28:47 PM
heartbeat 2026-07-01 9:29:48 PM 2026-07-01 9:29:47 PM
heartbeat 2026-07-01 9:30:48 PM 2026-07-01 9:30:48 PM
heartbeat 2026-07-01 9:31:48 PM 2026-07-01 9:31:48 PM
heartbeat 2026-07-01 9:32:48 PM 2026-07-01 9:32:48 PM
heartbeat 2026-07-01 9:33:48 PM 2026-07-01 9:33:48 PM
heartbeat 2026-07-01 9:34:48 PM 2026-07-01 9:34:48 PM
heartbeat 2026-07-01 9:35:48 PM 2026-07-01 9:35:48 PM
heartbeat 2026-07-01 9:36:48 PM 2026-07-01 9:36:48 PM
heartbeat 2026-07-01 9:37:49 PM 2026-07-01 9:37:48 PM
heartbeat 2026-07-01 9:38:49 PM 2026-07-01 9:38:48 PM
heartbeat 2026-07-01 9:39:49 PM 2026-07-01 9:39:48 PM
heartbeat 2026-07-01 9:40:49 PM 2026-07-01 9:40:48 PM
heartbeat 2026-07-01 9:41:49 PM 2026-07-01 9:41:48 PM
heartbeat 2026-07-01 9:42:49 PM 2026-07-01 9:42:48 PM
heartbeat 2026-07-01 9:43:49 PM 2026-07-01 9:43:48 PM
heartbeat 2026-07-01 9:44:49 PM 2026-07-01 9:44:48 PM
heartbeat 2026-07-01 9:45:49 PM 2026-07-01 9:45:49 PM
heartbeat 2026-07-01 9:46:49 PM 2026-07-01 9:46:49 PM
heartbeat 2026-07-01 9:47:49 PM 2026-07-01 9:47:49 PM
heartbeat 2026-07-01 9:48:49 PM 2026-07-01 9:48:49 PM
heartbeat 2026-07-01 9:49:49 PM 2026-07-01 9:49:49 PM
heartbeat 2026-07-01 9:50:49 PM 2026-07-01 9:50:49 PM
heartbeat 2026-07-01 9:51:49 PM 2026-07-01 9:51:49 PM
heartbeat 2026-07-01 9:52:50 PM 2026-07-01 9:52:49 PM
heartbeat 2026-07-01 9:53:50 PM 2026-07-01 9:53:49 PM
heartbeat 2026-07-01 9:54:50 PM 2026-07-01 9:54:49 PM
heartbeat 2026-07-01 9:55:50 PM 2026-07-01 9:55:49 PM
heartbeat 2026-07-01 9:56:50 PM 2026-07-01 9:56:49 PM
heartbeat 2026-07-01 9:57:50 PM 2026-07-01 9:57:49 PM
heartbeat 2026-07-01 9:58:50 PM 2026-07-01 9:58:49 PM
heartbeat 2026-07-01 9:59:50 PM 2026-07-01 9:59:49 PM
heartbeat 2026-07-01 10:00:50 PM 2026-07-01 10:00:50 PM
heartbeat 2026-07-01 10:01:50 PM 2026-07-01 10:01:50 PM
heartbeat 2026-07-01 10:02:50 PM 2026-07-01 10:02:50 PM
heartbeat 2026-07-01 10:03:50 PM 2026-07-01 10:03:50 PM
heartbeat 2026-07-01 10:04:50 PM 2026-07-01 10:04:50 PM
heartbeat 2026-07-01 10:05:50 PM 2026-07-01 10:05:50 PM
heartbeat 2026-07-01 10:06:50 PM 2026-07-01 10:06:50 PM
heartbeat 2026-07-01 10:07:50 PM 2026-07-01 10:07:50 PM
heartbeat 2026-07-01 10:08:51 PM 2026-07-01 10:08:50 PM
heartbeat 2026-07-01 10:09:51 PM 2026-07-01 10:09:50 PM
heartbeat 2026-07-01 10:10:51 PM 2026-07-01 10:10:50 PM
heartbeat 2026-07-01 10:11:51 PM 2026-07-01 10:11:50 PM
heartbeat 2026-07-01 10:12:51 PM 2026-07-01 10:12:50 PM
heartbeat 2026-07-01 10:13:51 PM 2026-07-01 10:13:50 PM
heartbeat 2026-07-01 10:14:51 PM 2026-07-01 10:14:50 PM
heartbeat 2026-07-01 10:15:51 PM 2026-07-01 10:15:51 PM
heartbeat 2026-07-01 10:16:51 PM 2026-07-01 10:16:51 PM
heartbeat 2026-07-01 10:17:51 PM 2026-07-01 10:17:51 PM
heartbeat 2026-07-01 10:18:51 PM 2026-07-01 10:18:51 PM
heartbeat 2026-07-01 10:19:51 PM 2026-07-01 10:19:51 PM
heartbeat 2026-07-01 10:20:51 PM 2026-07-01 10:20:51 PM
heartbeat 2026-07-01 10:21:51 PM 2026-07-01 10:21:51 PM
heartbeat 2026-07-01 10:22:51 PM 2026-07-01 10:22:51 PM
heartbeat 2026-07-01 10:23:52 PM 2026-07-01 10:23:51 PM
heartbeat 2026-07-01 10:24:52 PM 2026-07-01 10:24:51 PM
heartbeat 2026-07-01 10:25:52 PM 2026-07-01 10:25:51 PM
leave 2026-07-01 10:26:30 PM 2026-07-01 10:26:29 PM
mineplex.com Cory 2026-07-01 8:40:02 PM 1m closed
Session
691c609d...ed89
Launch
e6dfe34f...3146
Full Join
2026-07-01 8:40:02 PM
Shown From
2026-07-01 8:40:02 PM
Shown Until
2026-07-01 8:41:45 PM
Last heartbeat
2026-07-01 8:41:02 PM
Left
2026-07-01 8:41:45 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 8:40:02 PM 2026-07-01 8:40:02 PM
heartbeat 2026-07-01 8:41:02 PM 2026-07-01 8:41:02 PM
leave 2026-07-01 8:41:45 PM 2026-07-01 8:41:45 PM
mineplex.com Cory 2026-07-01 8:06:54 PM 33m closed
Session
f4cc53c3...a5b0
Launch
e6dfe34f...3146
Full Join
2026-07-01 8:06:54 PM
Shown From
2026-07-01 8:06:54 PM
Shown Until
2026-07-01 8:40:02 PM
Last heartbeat
2026-07-01 8:39:56 PM
Left
2026-07-01 8:40:02 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 8:06:54 PM 2026-07-01 8:06:54 PM
heartbeat 2026-07-01 8:07:54 PM 2026-07-01 8:07:53 PM
heartbeat 2026-07-01 8:08:54 PM 2026-07-01 8:08:53 PM
heartbeat 2026-07-01 8:09:54 PM 2026-07-01 8:09:53 PM
heartbeat 2026-07-01 8:10:54 PM 2026-07-01 8:10:54 PM
heartbeat 2026-07-01 8:11:54 PM 2026-07-01 8:11:54 PM
heartbeat 2026-07-01 8:12:54 PM 2026-07-01 8:12:54 PM
heartbeat 2026-07-01 8:13:54 PM 2026-07-01 8:13:54 PM
heartbeat 2026-07-01 8:14:54 PM 2026-07-01 8:14:54 PM
heartbeat 2026-07-01 8:15:54 PM 2026-07-01 8:15:54 PM
heartbeat 2026-07-01 8:16:54 PM 2026-07-01 8:16:54 PM
heartbeat 2026-07-01 8:17:55 PM 2026-07-01 8:17:54 PM
heartbeat 2026-07-01 8:18:55 PM 2026-07-01 8:18:54 PM
heartbeat 2026-07-01 8:19:55 PM 2026-07-01 8:19:54 PM
heartbeat 2026-07-01 8:20:55 PM 2026-07-01 8:20:54 PM
heartbeat 2026-07-01 8:21:55 PM 2026-07-01 8:21:54 PM
heartbeat 2026-07-01 8:22:55 PM 2026-07-01 8:22:54 PM
heartbeat 2026-07-01 8:23:55 PM 2026-07-01 8:23:54 PM
heartbeat 2026-07-01 8:24:55 PM 2026-07-01 8:24:54 PM
heartbeat 2026-07-01 8:25:55 PM 2026-07-01 8:25:55 PM
heartbeat 2026-07-01 8:26:55 PM 2026-07-01 8:26:55 PM
heartbeat 2026-07-01 8:27:55 PM 2026-07-01 8:27:55 PM
heartbeat 2026-07-01 8:28:55 PM 2026-07-01 8:28:55 PM
heartbeat 2026-07-01 8:29:55 PM 2026-07-01 8:29:55 PM
heartbeat 2026-07-01 8:30:55 PM 2026-07-01 8:30:55 PM
heartbeat 2026-07-01 8:31:55 PM 2026-07-01 8:31:55 PM
heartbeat 2026-07-01 8:32:55 PM 2026-07-01 8:32:55 PM
heartbeat 2026-07-01 8:33:56 PM 2026-07-01 8:33:55 PM
heartbeat 2026-07-01 8:34:56 PM 2026-07-01 8:34:55 PM
heartbeat 2026-07-01 8:35:56 PM 2026-07-01 8:35:55 PM
heartbeat 2026-07-01 8:36:56 PM 2026-07-01 8:36:55 PM
heartbeat 2026-07-01 8:37:56 PM 2026-07-01 8:37:55 PM
heartbeat 2026-07-01 8:38:56 PM 2026-07-01 8:38:55 PM
heartbeat 2026-07-01 8:39:56 PM 2026-07-01 8:39:55 PM
leave 2026-07-01 8:40:02 PM 2026-07-01 8:40:02 PM
mineplex.com Cory 2026-07-01 6:16:55 PM 1h 49m closed
Session
19a97ee9...6050
Launch
e6dfe34f...3146
Full Join
2026-07-01 6:16:55 PM
Shown From
2026-07-01 6:16:55 PM
Shown Until
2026-07-01 8:06:54 PM
Last heartbeat
2026-07-01 8:06:02 PM
Left
2026-07-01 8:06:54 PM
Reason
replaced-by-new-connection
Event Occurred Received
join 2026-07-01 6:16:55 PM 2026-07-01 6:16:55 PM
heartbeat 2026-07-01 6:17:55 PM 2026-07-01 6:17:54 PM
heartbeat 2026-07-01 6:18:55 PM 2026-07-01 6:18:55 PM
heartbeat 2026-07-01 6:19:55 PM 2026-07-01 6:19:55 PM
heartbeat 2026-07-01 6:20:55 PM 2026-07-01 6:20:55 PM
heartbeat 2026-07-01 6:21:55 PM 2026-07-01 6:21:55 PM
heartbeat 2026-07-01 6:22:55 PM 2026-07-01 6:22:55 PM
heartbeat 2026-07-01 6:23:55 PM 2026-07-01 6:23:55 PM
heartbeat 2026-07-01 6:24:55 PM 2026-07-01 6:24:55 PM
heartbeat 2026-07-01 6:25:55 PM 2026-07-01 6:25:55 PM
heartbeat 2026-07-01 6:26:55 PM 2026-07-01 6:26:55 PM
heartbeat 2026-07-01 6:27:56 PM 2026-07-01 6:27:55 PM
heartbeat 2026-07-01 6:28:56 PM 2026-07-01 6:28:55 PM
heartbeat 2026-07-01 6:29:56 PM 2026-07-01 6:29:55 PM
heartbeat 2026-07-01 6:30:56 PM 2026-07-01 6:30:55 PM
heartbeat 2026-07-01 6:31:56 PM 2026-07-01 6:31:55 PM
heartbeat 2026-07-01 6:32:56 PM 2026-07-01 6:32:55 PM
heartbeat 2026-07-01 6:33:56 PM 2026-07-01 6:33:56 PM
heartbeat 2026-07-01 6:34:56 PM 2026-07-01 6:34:56 PM
heartbeat 2026-07-01 6:35:56 PM 2026-07-01 6:35:56 PM
heartbeat 2026-07-01 6:36:56 PM 2026-07-01 6:36:56 PM
heartbeat 2026-07-01 6:37:56 PM 2026-07-01 6:37:56 PM
heartbeat 2026-07-01 6:38:56 PM 2026-07-01 6:38:56 PM
heartbeat 2026-07-01 6:39:56 PM 2026-07-01 6:39:56 PM
heartbeat 2026-07-01 6:40:56 PM 2026-07-01 6:40:56 PM
heartbeat 2026-07-01 6:41:56 PM 2026-07-01 6:41:57 PM
heartbeat 2026-07-01 6:42:57 PM 2026-07-01 6:42:56 PM
heartbeat 2026-07-01 6:43:57 PM 2026-07-01 6:43:56 PM
heartbeat 2026-07-01 6:44:57 PM 2026-07-01 6:44:56 PM
heartbeat 2026-07-01 6:45:57 PM 2026-07-01 6:45:56 PM
heartbeat 2026-07-01 6:46:57 PM 2026-07-01 6:46:56 PM
heartbeat 2026-07-01 6:47:57 PM 2026-07-01 6:47:56 PM
heartbeat 2026-07-01 6:48:57 PM 2026-07-01 6:48:56 PM
heartbeat 2026-07-01 6:49:57 PM 2026-07-01 6:49:57 PM
heartbeat 2026-07-01 6:50:57 PM 2026-07-01 6:50:57 PM
heartbeat 2026-07-01 6:51:57 PM 2026-07-01 6:51:57 PM
heartbeat 2026-07-01 6:52:57 PM 2026-07-01 6:52:57 PM
heartbeat 2026-07-01 6:53:57 PM 2026-07-01 6:53:57 PM
heartbeat 2026-07-01 6:54:57 PM 2026-07-01 6:54:57 PM
heartbeat 2026-07-01 6:55:57 PM 2026-07-01 6:55:57 PM
heartbeat 2026-07-01 6:56:57 PM 2026-07-01 6:56:57 PM
heartbeat 2026-07-01 6:57:57 PM 2026-07-01 6:57:57 PM
heartbeat 2026-07-01 6:58:58 PM 2026-07-01 6:58:57 PM
heartbeat 2026-07-01 6:59:58 PM 2026-07-01 6:59:57 PM
heartbeat 2026-07-01 7:00:58 PM 2026-07-01 7:00:57 PM
heartbeat 2026-07-01 7:01:58 PM 2026-07-01 7:01:57 PM
heartbeat 2026-07-01 7:02:58 PM 2026-07-01 7:02:57 PM
heartbeat 2026-07-01 7:03:58 PM 2026-07-01 7:03:57 PM
heartbeat 2026-07-01 7:04:58 PM 2026-07-01 7:04:57 PM
heartbeat 2026-07-01 7:05:58 PM 2026-07-01 7:05:58 PM
heartbeat 2026-07-01 7:06:58 PM 2026-07-01 7:06:58 PM
